*Some deposits may not be insured. Please check with a representative at any of our banking locations.
**Contents of Safe Deposit Boxes are not insured by FDIC.
Service Activity | Fee | Service Activity | Fee | |
---|---|---|---|---|
Insufficient Funds (Per Item) | $32.00 | Microfilm Copies | $5.00 | |
Stop Payment Requests (Per Item) | $32.00 | Research Per Hour - One Hour Minimum | $20.00 | |
Stop Payment Renewals (Per Item) | $32.00 | Statement Reconcilement Per Hour - One Hour Minimum | $20.00 | |
History Printout | $2.00 | Depositor Lock Bags | $20.00 | |
Telephone Transfers | $5.00 | Zipper Bags | $3.00 | |
Temporary Checks (Per Check) | $.25 | Return Check Fee | $5.00 | |
Cashier's Checks | $5.00 | Check charges will vary as to style chosen. | ||
Debit Card Replacement | $10.00 | |||
Check Card Pin Replacement | $2.00 | Safe Deposit Boxes* | Fee | |
Domestic Wire Transfers (Outgoing) | $20.00 | 3 x 5 | $15.00 | |
Domestic Wire Transfers (Incoming) | $10.00 | 3 x 10 | $30.00 | |
International Wire Transfers (Outgoing) | $40.00 | 5x 10 | $50.00 | |
International Wire Transfers (Incoming) | $15.00 | 10 x 10 | $100.00 | |
Deficit Balance Transfers | $5.00 | *Contents of safe deposit boxes are not FDIC insured | ||
Collection Items | $10.00 |
Service Activity | Fee |
---|---|
Online Bill Pay (optional) | $1.75 per month for up to 3 payments; $0.50 per item after. Fees are charged on the first day of the month. |
Mail check overnight $14.95 Same day bill pay $9.95 | |
Popmoney | $0.75 send money three day $1.50 send money next day $0.75 request money $20 stop payment $0.25 eGreeting |
Service fees remain constant at all Branches.